
| Review Topic | Presentation Day | Students Responsible | |
| Geogr. range delineation | September 4 |
|
|
| GAP Analysis | September 11 |
|
|
| Aerial Survey | September 18 |
|
|
| Mark-Recapture | September 25 |
|
|
| Line/Point Transects | October 2 |
|
|
| Band Recovery | October 9 |
|
|
| Population Growth - Unlimited Environments | October 16 |
|
|
| Population Growth - Limited Environments | October 23 |
|
|
| Leslie Matrices | October 30 |
|
|
| Population Viability Analysis | November 6 |
|
|
| Metapopulations | November 13 |
|
|
| Interspecific Competition | November 27 |
|
|
| Population Interactions/Predation | December 4 |
|
| Review Topic | Presentation Week | Students Responsible | |
| Geogr. range delineation | September 4 |
|
|
| GAP Analysis | September 11 |
|
|
| Aerial Survey | September 18 |
|
|
| Mark-Recapture | September 25 |
|
|
| Line/Point Transects | October 2 |
|
|
| Life Tables/Band Recovery | October 9 |
|
|
| Population Growth - Unlimited Environments | October 16 |
|
|
| Population Growth - Limited Environments | October 23 |
|
|
| Leslie Matrices | October 30 | M. Bird | |
| Population Viability Analysis | November 6 | S. Howard | |
| Metapopulations | November 13 | B. Hammond | |
| Interspecific Competition | November 27 | A. McKinley & B. Tucker | |
| Population Interactions/Predation | December 4 | J. Loughmiller |
| Review Topic | Presentation Week | Students Responsible | |
| Geogr. range delineation | September 4 |
|
|
| GAP Analysis | September 11 |
|
|
| Aerial Survey | September 18 |
|
|
| Mark-Recapture | September 25 |
|
|
| Line/Point Transects | October 2 |
|
|
| Life Tables/Band Recovery | October 9 |
|
|
| Population Growth - Unlimited Environments | October 16 |
|
|
| Population Growth - Limited Environments | October 23 |
|
|
| Leslie Matrices | October 30 |
|
|
| Population Viability Analysis | November 6 |
|
|
| Metapopulations | November 13 |
|
|
| Interspecific Competition | November 27 |
|
|
| Population Interactions/Predation | December 4 |
|
* These schedules may change slightly due to people dropping the class, switching lab sections, etc. If you have a problem with the topic or your random-selection of a partner for the presentation, see the T.A.
Revised: 19 August 2008